ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. |
|---|---|---|---|
| Status | In Development | Available | Available |
| Platform | iPhone · iPad | Mac | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | macOS 15.0 |
| Version | Not released | 1.0.0 | 1.0.0 |
| Distribution | Not released | Direct download | Direct download |
| Offline | Fully offline: the app contains no networking code. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. | Fully offline. The app has no network code and does not check for updates on its own. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Validated on device | Validated on device |
| Key features |
|
|
|