ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. | A native macOS system monitor with local history, alerts and reports, where every value states its source. |
|---|---|---|---|---|
| Status | In Development | In Development | Available | Available |
| Platform | iPhone · iPad | iPhone · iPad | Mac | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 | macOS 14.0 | macOS 15.0 |
| Version | Not released | Not released | 1.0.0 | 1.0.0 |
| Distribution | Not released | Not released | Direct download | Direct download |
| Offline | Fully offline: the app contains no networking code. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Validated on device | Validated on device |
| Key features |
|
|
|
|