ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. |
|---|---|---|---|
| Status | In Development | In Development | Available |
| Platform | iPhone · iPad | iPhone · iPad | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 | macOS 15.0 |
| Version | Not released | Not released | 1.0.0 |
| Distribution | Not released | Not released | Direct download |
| Offline | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | Fully offline: the app contains no networking code. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Validated on device |
| Key features |
|
|
|