ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|---|
| Status | Beta | Beta | Available | In Development |
| Platform | iPhone · iPad | iPhone · iPad | Mac | iPhone · iPad |
| Minimum OS | iOS 26.0 · iPadOS 26.0 | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | Not released |
| Distribution | TestFlight · internal testing | TestFlight · internal testing | Direct download | Not released |
| Offline | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. | Fully offline: the app contains no networking code. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Validated on device | Simulator only so far |
| Key features |
|
|
|
|