ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. |
|---|---|---|---|---|
| Status | In Development | Beta | Available | In Development |
| Platform | iPhone · iPad | iPhone · iPad | Mac | iPhone · iPad |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | iOS 26.0 · iPadOS 26.0 | macOS 14.0 | iOS 18.0 · iPadOS 18.0 |
| Version | Not released | 1.0.0 | 1.0.0 | Not released |
| Distribution | Not released | TestFlight · internal testing | Direct download | Not released |
| Offline | Fully offline: the app contains no networking code. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Validated on device | Simulator only so far |
| Key features |
|
|
|
|