ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. |
|---|---|---|---|---|
| Status | Available | Available | Available | In Development |
| Platform | Mac | Mac | Mac | iPhone · iPad |
| Minimum OS | macOS 15.0 | macOS 15.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | Not released |
| Distribution | Direct download | Direct download | Direct download | Not released |
| Offline | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Validated on device | Validated on device | Simulator only so far |
| Key features |
|
|
|
|