ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. |
|---|---|---|---|---|
| Status | Available | Available | Available | Beta |
| Platform | Mac | Mac | Mac | iPhone · iPad |
| Minimum OS | macOS 15.0 | macOS 15.0 | macOS 15.0 | iOS 26.0 · iPadOS 26.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Direct download | Direct download | Direct download | TestFlight · internal testing |
| Offline | Fully offline. The app has no network code and does not check for updates on its own. | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Validated on device | Validated on device | Simulator only so far |
| Key features |
|
|
|
|