ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. |
|---|---|---|---|---|
| Status | Available | Beta | Beta | Available |
| Platform | Mac | iPhone · iPad | iPhone · iPad | Mac |
| Minimum OS | macOS 15.0 | iOS 18.0 · iPadOS 18.0 | iOS 26.0 · iPadOS 26.0 | macOS 15.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Direct download | TestFlight · internal testing | TestFlight · internal testing | Direct download |
| Offline | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Simulator only so far | Validated on device |
| Key features |
|
|
|
|