ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|---|
| Status | Available | In Development | Beta | In Development |
| Platform | Mac | iPhone · iPad | iPhone · iPad | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | Not released | 1.0.0 | Not released |
| Distribution | Direct download | Not released | TestFlight · internal testing | Not released |
| Offline | Fully offline. The app has no network code and does not check for updates on its own. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. | Fully offline: the app contains no networking code. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Simulator only so far | Simulator only so far |
| Key features |
|
|
|
|