ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native Mac DJ application with its own real-time audio engine, four decks, real effects, and ORIX Script, a small deterministic language that programs a mix in beats and bars. Local files only, no account. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|---|
| Status | Available | In Development | Available | In Development |
| Platform | Mac | iPhone · iPad | Mac | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | Not released | 1.0.0 | Not released |
| Distribution | Direct download | Not released | Direct download | Not released |
| Offline | Mixing, analysis, automation and the documentation work offline. The only network code is the Anthropic client, used only when you ask Claude Studio for something with your own key. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline: the app contains no networking code. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Validated on device | Simulator only so far |
| Key features |
|
|
|
|