ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|---|
| Status | Available | Beta | Available | In Development |
| Platform | Mac | iPhone · iPad | Mac | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | Not released |
| Distribution | Direct download | TestFlight · internal testing | Direct download | Not released |
| Offline | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline: the app contains no networking code. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Validated on device | Simulator only so far |
| Key features |
|
|
|
|