ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A native Mac DJ application with its own real-time audio engine, four decks, real effects, and ORIX Script, a small deterministic language that programs a mix in beats and bars. Local files only, no account. | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. |
|---|---|---|---|---|
| Status | Available | Available | In Development | Available |
| Platform | Mac | Mac | iPhone · iPad | Mac |
| Minimum OS | macOS 15.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 | macOS 14.0 |
| Version | 1.0.0 | 1.0.0 | Not released | 1.0.0 |
| Distribution | Direct download | Direct download | Not released | Direct download |
| Offline | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | Mixing, analysis, automation and the documentation work offline. The only network code is the Anthropic client, used only when you ask Claude Studio for something with your own key. | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Validated on device | Simulator only so far | Validated on device |
| Key features |
|
|
|
|