ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A security, privacy, diagnostics and storage companion for iPhone and iPad. Real checks with their evidence; nothing leaves the device. | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. |
|---|---|---|---|---|
| Status | In Development | Available | Beta | Available |
| Platform | iPhone · iPad | Mac | iPhone · iPad | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | macOS 14.0 |
| Version | Not released | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Not released | Direct download | TestFlight · internal testing | Direct download |
| Offline | The core works offline. Network connections happen only when you start a probe in Network Lab, to the host shown on screen; link analysis, file inspection, photo analysis and reports make none. | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Validated on device | Simulator only so far | Validated on device |
| Key features |
|
|
|
|