ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. |
|---|---|---|---|---|
| Status | Beta | Available | Available | Available |
| Platform | iPhone · iPad | Mac | Mac | Mac |
| Minimum OS | iOS 26.0 · iPadOS 26.0 | macOS 15.0 | macOS 14.0 | macOS 15.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | TestFlight · internal testing | Direct download | Direct download | Direct download |
| Offline | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Validated on device | Validated on device | Validated on device |
| Key features |
|
|
|
|