ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native Mac DJ application with its own real-time audio engine, four decks, real effects, and ORIX Script, a small deterministic language that programs a mix in beats and bars. Local files only, no account. |
|---|---|---|---|---|
| Status | Beta | Beta | In Development | Available |
| Platform | iPhone · iPad | iPhone · iPad | iPhone · iPad | Mac |
| Minimum OS | iOS 26.0 · iPadOS 26.0 | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 | macOS 15.0 |
| Version | 1.0.0 | 1.0.0 | Not released | 1.0.0 |
| Distribution | TestFlight · internal testing | TestFlight · internal testing | Not released | Direct download |
| Offline | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. | Fully offline: the app contains no networking code. | Mixing, analysis, automation and the documentation work offline. The only network code is the Anthropic client, used only when you ask Claude Studio for something with your own key. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Simulator only so far | Validated on device |
| Key features |
|
|
|
|