ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native Mac DJ application with its own real-time audio engine, four decks, real effects, and ORIX Script, a small deterministic language that programs a mix in beats and bars. Local files only, no account. | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. |
|---|---|---|---|---|
| Status | In Development | Available | Available | Beta |
| Platform | iPhone · iPad | Mac | Mac | iPhone · iPad |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | Not released | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Not released | Direct download | Direct download | TestFlight · internal testing |
| Offline | Fully offline: the app contains no networking code. | Mixing, analysis, automation and the documentation work offline. The only network code is the Anthropic client, used only when you ask Claude Studio for something with your own key. | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Validated on device | Validated on device | Simulator only so far |
| Key features |
|
|
|
|