ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | Scan paper into clean, searchable PDFs: capture, enhancement, text recognition and export all run on your iPhone or iPad. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|---|
| Status | Available | Beta | Beta | In Development |
| Platform | Mac | iPhone · iPad | iPhone · iPad | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | iOS 18.0 · iPadOS 18.0 | iOS 18.0 · iPadOS 18.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | Not released |
| Distribution | Direct download | TestFlight · internal testing | TestFlight · internal testing | Not released |
| Offline | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The app contains no networking code; capture, enhancement, recognition, PDF generation and search all run locally. | Fully offline: the app contains no networking code. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Simulator only so far | Simulator only so far |
| Key features |
|
|
|
|