ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. | Standard, scientific, financial, graphing, math, statistics, units and a reactive notebook on one exact engine, fully on device. | A native macOS system monitor with local history, alerts and reports, where every value states its source. | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. |
|---|---|---|---|---|
| Status | Available | Beta | Available | Available |
| Platform | Mac | iPhone · iPad | Mac | Mac |
| Minimum OS | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | macOS 15.0 | macOS 14.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Direct download | TestFlight · internal testing | Direct download | Direct download |
| Offline | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). | All calculations run on device. The single optional network request downloads ECB currency reference rates, only when you tap Update rates. | Works entirely on the Mac, with no account and no update check. The only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. |
| Languages | English · French (Canada) | English | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Validated on device | Validated on device |
| Key features |
|
|
|
|