ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. | A native Mac DJ application with its own real-time audio engine, four decks, real effects, and ORIX Script, a small deterministic language that programs a mix in beats and bars. Local files only, no account. | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native Mac word processor with real pagination, styles, equations, citations, track changes and DOCX and PDF exchange. No account. |
|---|---|---|---|---|
| Status | Available | Available | Available | Available |
| Platform | Mac | Mac | Mac | Mac |
| Minimum OS | macOS 15.0 | macOS 15.0 | macOS 15.0 | macOS 15.0 |
| Version | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 |
| Distribution | Direct download | Direct download | Direct download | Direct download |
| Offline | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). | Mixing, analysis, automation and the documentation work offline. The only network code is the Anthropic client, used only when you ask Claude Studio for something with your own key. | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline. The application and its engines contain no network code; there is no sync, no sharing service and no real-time collaboration, by design. |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Validated on device | Validated on device | Validated on device |
| Key features |
|
|
|
|