ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native Mac spreadsheet with 473 tested functions, an embedded data engine, charts, statistics and local Python. No account. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native macOS storage analyser and cleaner built around a mandatory preview; removed items go to the Trash. | A native Mac file-conversion studio: images, video, audio, documents, PDF, data, archives, 3D, fonts and more, converted on your Mac by engines that ship inside the app. No account, no upload. |
|---|---|---|---|---|
| Status | Available | In Development | Available | Available |
| Platform | Mac | iPhone · iPad | Mac | Mac |
| Minimum OS | macOS 14.0 | iOS 18.0 · iPadOS 18.0 | macOS 15.0 | macOS 15.0 |
| Version | 1.0.0 | Not released | 1.0.0 | 1.0.0 |
| Distribution | Direct download | Not released | Direct download | Direct download |
| Offline | The core works offline: calculation, files, charts, data engine and on-device assistance contain no network code. The single network use is pip install, run only when you ask for it in Python Studio and confirm it. | Fully offline: the app contains no networking code. | Fully offline. The app has no network code and does not check for updates on its own. | Everything runs on the Mac, offline. The app itself makes no network connection; bundled Pandoc, DuckDB and LibreOffice contain networking code, which is blocked (see the offline report in the repository). |
| Languages | English · French (Canada) | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | Validated on device | Simulator only so far | Validated on device | Validated on device |
| Key features |
|
|
|
|